Usage Statistics for localhost

Summary Period: April 2025
Generated 19-Dec-2025 18:43 Russie TZ 2

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2025
Total Hits 1029536
Total Files 718436
Total Pages 951145
Total Visits 67085
Total KBytes 86441909
Total Unique Sites 7582
Total Unique URLs 708
Total Unique Usernames 2
. Avg Max
Hits per Hour 1429 18586
Hits per Day 34317 70311
Files per Day 23947 60105
Pages per Day 31704 68546
Visits per Day 2236 8691
KBytes per Day 2881397 34550285
Hits by Response Code
Undefined response code 23
Code 200 - OK 718436
Code 206 - Partial Content 618
Code 301 - Moved Permanently 92
Code 302 - Found 92046
Code 304 - Not Modified 2149
Code 400 - Bad Request 128
Code 401 - Unauthorized 28
Code 403 - Forbidden 632
Code 404 - Not Found 215335
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 13
Code 500 - Internal Server Error 26

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 67984 6.60% 46942 6.53% 65002 6.83% 862 1.28% 348 4.59% 1964267 2.27%
2 56484 5.49% 41806 5.82% 53984 5.68% 763 1.14% 405 5.34% 1985213 2.30%
3 70163 6.82% 49776 6.93% 68546 7.21% 1214 1.81% 793 10.46% 2159210 2.50%
4 70311 6.83% 60105 8.37% 68058 7.16% 1458 2.17% 928 12.24% 2060291 2.38%
5 44506 4.32% 21655 3.01% 40106 4.22% 1130 1.68% 610 8.05% 537261 0.62%
6 34165 3.32% 13569 1.89% 31291 3.29% 1747 2.60% 1020 13.45% 354426 0.41%
7 40944 3.98% 20362 2.83% 38614 4.06% 5228 7.79% 1152 15.19% 666162 0.77%
8 54700 5.31% 33750 4.70% 50917 5.35% 7443 11.09% 1113 14.68% 835046 0.97%
9 57558 5.59% 38539 5.36% 53938 5.67% 8686 12.95% 1146 15.11% 783249 0.91%
10 38641 3.75% 35160 4.89% 36404 3.83% 8691 12.96% 1148 15.14% 705396 0.82%
11 36973 3.59% 32395 4.51% 33377 3.51% 7435 11.08% 1128 14.88% 587388 0.68%
12 26536 2.58% 21989 3.06% 23908 2.51% 4510 6.72% 1150 15.17% 380597 0.44%
13 20057 1.95% 13391 1.86% 18936 1.99% 2264 3.37% 984 12.98% 6101293 7.06%
14 17668 1.72% 13019 1.81% 15095 1.59% 1578 2.35% 880 11.61% 26919545 31.14%
15 61818 6.00% 38309 5.33% 54006 5.68% 1443 2.15% 785 10.35% 583148 0.67%
16 31455 3.06% 27178 3.78% 27847 2.93% 1323 1.97% 877 11.57% 34550285 39.97%
17 20868 2.03% 16847 2.34% 17320 1.82% 1450 2.16% 914 12.05% 501295 0.58%
18 29826 2.90% 24518 3.41% 25961 2.73% 1574 2.35% 1033 13.62% 671453 0.78%
19 41113 3.99% 36708 5.11% 37331 3.92% 1619 2.41% 1083 14.28% 1013460 1.17%
20 32268 3.13% 28977 4.03% 29416 3.09% 829 1.24% 485 6.40% 892232 1.03%
21 11867 1.15% 7122 0.99% 9799 1.03% 677 1.01% 438 5.78% 134953 0.16%
22 15548 1.51% 11912 1.66% 13891 1.46% 722 1.08% 426 5.62% 230983 0.27%
23 27486 2.67% 5660 0.79% 26545 2.79% 493 0.73% 389 5.13% 107121 0.12%
24 32493 3.16% 11598 1.61% 30935 3.25% 681 1.02% 453 5.97% 191534 0.22%
25 16807 1.63% 12942 1.80% 14377 1.51% 722 1.08% 464 6.12% 245861 0.28%
26 17585 1.71% 14060 1.96% 16199 1.70% 819 1.22% 492 6.49% 263645 0.30%
27 9110 0.88% 5969 0.83% 8678 0.91% 573 0.85% 429 5.66% 172459 0.20%
28 10068 0.98% 6965 0.97% 9389 0.99% 527 0.79% 376 4.96% 205476 0.24%
29 16443 1.60% 12653 1.76% 14692 1.54% 668 1.00% 436 5.75% 296979 0.34%
30 18091 1.76% 14560 2.03% 16583 1.74% 693 1.03% 419 5.53% 341680 0.40%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1351 40557 3.94% 1001 30043 4.18% 1300 39024 4.10% 542482 16274454 18.83%
1 1258 37757 3.67% 911 27357 3.81% 1212 36374 3.82% 26110 783293 0.91%
2 1390 41701 4.05% 745 22352 3.11% 1343 40302 4.24% 106762 3202858 3.71%
3 935 28061 2.73% 620 18613 2.59% 891 26744 2.81% 215917 6477496 7.49%
4 948 28446 2.76% 645 19350 2.69% 908 27244 2.86% 23141 694241 0.80%
5 1006 30209 2.93% 708 21268 2.96% 954 28642 3.01% 88234 2647027 3.06%
6 1077 32313 3.14% 775 23261 3.24% 1027 30816 3.24% 88933 2667989 3.09%
7 1194 35837 3.48% 860 25825 3.59% 1127 33811 3.55% 975013 29250403 33.84%
8 1268 38056 3.70% 945 28354 3.95% 1175 35265 3.71% 79616 2388489 2.76%
9 1621 48643 4.72% 1209 36273 5.05% 1388 41645 4.38% 31247 937418 1.08%
10 1663 49891 4.85% 1267 38037 5.29% 1466 43995 4.63% 34902 1047060 1.21%
11 1654 49629 4.82% 1228 36869 5.13% 1403 42090 4.43% 34696 1040885 1.20%
12 1550 46525 4.52% 1153 34592 4.81% 1389 41674 4.38% 32797 983913 1.14%
13 1749 52472 5.10% 1240 37217 5.18% 1579 47377 4.98% 33462 1003847 1.16%
14 2061 61850 6.01% 1346 40408 5.62% 1871 56141 5.90% 35450 1063502 1.23%
15 1793 53790 5.22% 1399 41993 5.85% 1610 48329 5.08% 31688 950637 1.10%
16 1673 50217 4.88% 1269 38075 5.30% 1502 45086 4.74% 62715 1881440 2.18%
17 1209 36288 3.52% 857 25739 3.58% 1112 33365 3.51% 90417 2712522 3.14%
18 1755 52653 5.11% 835 25053 3.49% 1610 48311 5.08% 25466 763988 0.88%
19 1316 39491 3.84% 995 29856 4.16% 1246 37395 3.93% 25933 778001 0.90%
20 2013 60401 5.87% 1110 33324 4.64% 1946 58394 6.14% 27600 828008 0.96%
21 1387 41626 4.04% 1052 31568 4.39% 1317 39516 4.15% 25231 756933 0.88%
22 1180 35421 3.44% 841 25232 3.51% 1110 33321 3.50% 154064 4621921 5.35%
23 1256 37702 3.66% 925 27777 3.87% 1209 36284 3.81% 89519 2685584 3.11%

Top 30 of 708 Total URLs
# Hits KBytes URL
1 415175 40.33% 16568516 19.17% /pmb/opac_css/
2 86152 8.37% 50816 0.06% /xampp/
3 40654 3.95% 846030 0.98% /pmb/circ.php
4 37901 3.68% 14371 0.02% /pmb/ajax.php
5 30951 3.01% 88367 0.10% /pmb/
6 12509 1.22% 129535 0.15% /webalizer/
7 8834 0.86% 15200 0.02% /pmb/opac_css/getgif.php
8 8353 0.81% 831311 0.96% /webalizer/usage_202004.html
9 6328 0.61% 44015 0.05% /phpmyadmin/
10 6252 0.61% 144040 0.17% /pmb/catalog.php
11 2963 0.29% 8291 0.01% /pmb/opac_css/includes/javascript/popup.js
12 2959 0.29% 10983 0.01% /pmb/opac_css/includes/javascript/http_request.js
13 2927 0.28% 23979 0.03% /pmb/opac_css/includes/javascript/tablist.js
14 2917 0.28% 3652 0.00% /pmb/opac_css/includes/javascript/auth_popup.js
15 2901 0.28% 16177 0.02% /pmb/opac_css/includes/javascript/tablist_ajax.js
16 2897 0.28% 27983 0.03% /pmb/opac_css/includes/javascript/drag_n_drop.js
17 2887 0.28% 4078 0.00% /pmb/opac_css/includes/javascript/handle_drop.js
18 2234 0.22% 33179 0.04% /pmb/select.php
19 1994 0.19% 168162 0.19% /pmb/images/favicon.ico
20 1939 0.19% 6324 0.01% /pmb/opac_css/do_resa.php
21 1611 0.16% 152 0.00% /pmb/getimage.php
22 1432 0.14% 12258 0.01% /pmb/opac_css/ajax.php
23 1224 0.12% 8592 0.01% /phpmyadmin//import.php
24 1224 0.12% 8585 0.01% /phpmyadmin//server_sql.php
25 1070 0.10% 8934 0.01% /pmb/opac_css/empr.php
26 1010 0.10% 28574 0.03% /pmb/opac_css/styles/common/common.css
27 915 0.09% 26292 0.03% /pmb/opac_css/styles/ifm/chateau.css
28 913 0.09% 82 0.00% /pmb/opac_css/styles/ifm/ext_search.css
29 908 0.09% 2825 0.00% /pmb/opac_css/styles/ifm/colonnes.css
30 904 0.09% 325 0.00% /pmb/opac_css/styles/ifm/liste_bulletins.css

Top 10 of 708 Total URLs By KBytes
# Hits KBytes URL
1 415175 40.33% 16568516 19.17% /pmb/opac_css/
2 8 0.00% 15417407 17.84% /pmb/admin/backup/backups/full_2025_04_15.sav
3 6 0.00% 11588267 13.41% /pmb/admin/backup/backups/temp_full_18_02_2025.sql
4 3 0.00% 5893632 6.82% /pmb/admin/backup/backups/temp_full_28_05_2021.sql
5 3 0.00% 5781366 6.69% /pmb/admin/backup/backups/full_2025_04_12.sav
6 2 0.00% 3974592 4.60% /pmb/admin/backup/backups/full_2025_01_24.sav
7 1 0.00% 1931451 2.23% /pmb/admin/backup/backups/full_2025_02_20.sav
8 1 0.00% 1931360 2.23% /pmb/admin/backup/backups/full_2025_02_19.sav
9 1 0.00% 1928370 2.23% /pmb/admin/backup/backups/full_2025_03_07.sav
10 1 0.00% 1007321 1.17% /pmb/admin/backup/backups/temp_full_14_02_2017.sql

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 415175 40.33% 61637 92.93% /pmb/opac_css/
2 15 0.00% 1826 2.75% /
3 12509 1.22% 862 1.30% /webalizer/
4 8353 0.81% 490 0.74% /webalizer/usage_202004.html
5 454 0.04% 337 0.51% /webalizer/usage_201908.html
6 37901 3.68% 133 0.20% /pmb/ajax.php
7 390 0.04% 131 0.20% /webalizer/usage_202504.html
8 40654 3.95% 99 0.15% /pmb/circ.php
9 1070 0.10% 97 0.15% /pmb/opac_css/empr.php
10 30951 3.01% 96 0.14% /pmb/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 415175 40.33% 59906 91.11% /pmb/opac_css/
2 8834 0.86% 1724 2.62% /pmb/opac_css/getgif.php
3 15 0.00% 1134 1.72% /
4 12509 1.22% 688 1.05% /webalizer/
5 86152 8.37% 598 0.91% /xampp/
6 454 0.04% 299 0.45% /webalizer/usage_201908.html
7 37901 3.68% 278 0.42% /pmb/ajax.php
8 390 0.04% 250 0.38% /webalizer/usage_202504.html
9 1070 0.10% 125 0.19% /pmb/opac_css/empr.php
10 30951 3.01% 89 0.14% /pmb/

Top 30 of 7582 Total Sites
# Hits Files KBytes Visits Hostname
1 171541 16.66% 85426 11.89% 50863 0.06% 3 0.00% 5.35.98.192
2 149264 14.50% 16590 2.31% 1075971 1.24% 493 0.73% 91.201.113.132
3 124669 12.11% 124669 17.35% 6380329 7.38% 20 0.03% 91.92.46.117
4 51746 5.03% 51612 7.18% 2000654 2.31% 349 0.52% 66.249.66.163
5 47568 4.62% 30394 4.23% 26402369 30.54% 10 0.01% 102.18.81.95
6 39402 3.83% 37957 5.28% 731459 0.85% 24 0.04% 192.168.20.191
7 27034 2.63% 372 0.05% 32416 0.04% 7 0.01% 102.18.81.193
8 24651 2.39% 12088 1.68% 292585 0.34% 1032 1.54% 192.168.20.39
9 11814 1.15% 11253 1.57% 173366 0.20% 14 0.02% 192.168.20.196
10 11423 1.11% 10973 1.53% 95290 0.11% 30 0.04% 192.168.20.120
11 11274 1.10% 11123 1.55% 762038 0.88% 46 0.07% 66.249.68.37
12 9297 0.90% 14 0.00% 10055 0.01% 4 0.01% 102.18.81.8
13 8463 0.82% 7807 1.09% 127201 0.15% 77 0.11% 192.168.20.158
14 7503 0.73% 7347 1.02% 54643 0.06% 26 0.04% 192.168.20.122
15 6629 0.64% 6449 0.90% 38004 0.04% 29 0.04% 192.168.20.202
16 6476 0.63% 6379 0.89% 389821 0.45% 24 0.04% 66.249.69.169
17 6109 0.59% 6059 0.84% 334547 0.39% 23 0.03% 66.249.66.164
18 5669 0.55% 3360 0.47% 25351 0.03% 7 0.01% 193.200.134.156
19 5636 0.55% 5563 0.77% 383647 0.44% 20 0.03% 66.249.68.38
20 5074 0.49% 5036 0.70% 35054 0.04% 2 0.00% 102.18.81.120
21 4891 0.48% 4723 0.66% 26790 0.03% 31 0.05% 192.168.20.21
22 4653 0.45% 4458 0.62% 27653 0.03% 68 0.10% 192.168.20.156
23 4140 0.40% 4097 0.57% 257327 0.30% 17 0.03% 66.249.69.170
24 3277 0.32% 3118 0.43% 9022 0.01% 22 0.03% 192.168.20.16
25 3221 0.31% 3186 0.44% 210203 0.24% 7 0.01% 66.249.79.6
26 3206 0.31% 3150 0.44% 218011 0.25% 25 0.04% 66.249.68.39
27 2950 0.29% 2743 0.38% 16705 0.02% 41 0.06% 192.168.20.198
28 2772 0.27% 2772 0.39% 28717 0.03% 11 0.02% 185.21.49.102
29 2751 0.27% 2718 0.38% 160471 0.19% 17 0.03% 66.249.66.165
30 2631 0.26% 2587 0.36% 163894 0.19% 25 0.04% 66.249.69.171

Top 10 of 7582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47568 4.62% 30394 4.23% 26402369 30.54% 10 0.01% 102.18.81.95
2 900 0.09% 170 0.02% 10019930 11.59% 11 0.02% 102.18.81.138
3 102 0.01% 94 0.01% 7714806 8.92% 6 0.01% 45.84.107.55
4 124669 12.11% 124669 17.35% 6380329 7.38% 20 0.03% 91.92.46.117
5 7 0.00% 7 0.00% 3892926 4.50% 2 0.00% 185.220.101.19
6 19 0.00% 16 0.00% 3862995 4.47% 1 0.00% 185.220.101.44
7 26 0.00% 8 0.00% 3862778 4.47% 1 0.00% 176.65.149.84
8 103 0.01% 103 0.01% 3855180 4.46% 9 0.01% 66.249.83.133
9 51746 5.03% 51612 7.18% 2000654 2.31% 349 0.52% 66.249.66.163
10 51 0.00% 5 0.00% 1987398 2.30% 2 0.00% 102.18.81.53

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 7 0.00% 1 0.00% admin
2 1 0.00% 1 0.00% 8 0.00% 1 0.00% user

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1029536 100.00% 718436 100.00% 86441909 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!