Usage Statistics for localhost

Summary Period: October 2021
Generated 16-Jan-2026 18:54 Russie TZ 2

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2021
Total Hits 513209
Total Files 500619
Total Pages 482956
Total Visits 21090
Total KBytes 11278049
Total Unique Sites 1953
Total Unique URLs 378
. Avg Max
Hits per Hour 689 2818
Hits per Day 16555 32198
Files per Day 16149 31727
Pages per Day 15579 30783
Visits per Day 680 913
KBytes per Day 363808 743606
Hits by Response Code
Undefined response code 20
Code 200 - OK 500619
Code 206 - Partial Content 478
Code 301 - Moved Permanently 100
Code 302 - Found 1240
Code 304 - Not Modified 520
Code 400 - Bad Request 16
Code 403 - Forbidden 200
Code 404 - Not Found 10015
Code 501 - Not Implemented 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 14256 2.78% 13906 2.78% 13214 2.74% 815 3.86% 179 9.17% 325853 2.89%
2 15705 3.06% 15258 3.05% 14481 3.00% 633 3.00% 176 9.01% 350101 3.10%
3 18091 3.53% 17943 3.58% 17781 3.68% 754 3.58% 161 8.24% 501099 4.44%
4 9273 1.81% 9115 1.82% 8905 1.84% 533 2.53% 154 7.89% 234996 2.08%
5 32198 6.27% 31727 6.34% 30783 6.37% 887 4.21% 187 9.58% 743606 6.59%
6 22437 4.37% 21696 4.33% 20754 4.30% 717 3.40% 238 12.19% 426985 3.79%
7 12646 2.46% 12285 2.45% 11713 2.43% 767 3.64% 162 8.29% 284026 2.52%
8 17600 3.43% 17270 3.45% 16597 3.44% 612 2.90% 163 8.35% 348425 3.09%
9 29177 5.69% 28677 5.73% 28083 5.81% 813 3.85% 174 8.91% 659153 5.84%
10 20661 4.03% 20455 4.09% 20163 4.17% 604 2.86% 171 8.76% 392584 3.48%
11 14930 2.91% 14635 2.92% 14458 2.99% 825 3.91% 217 11.11% 341033 3.02%
12 19071 3.72% 18441 3.68% 17565 3.64% 706 3.35% 243 12.44% 378888 3.36%
13 27911 5.44% 27409 5.48% 26662 5.52% 893 4.23% 221 11.32% 522215 4.63%
14 15087 2.94% 14808 2.96% 14200 2.94% 465 2.20% 185 9.47% 317815 2.82%
15 13746 2.68% 13202 2.64% 12460 2.58% 799 3.79% 190 9.73% 282615 2.51%
16 13746 2.68% 13359 2.67% 12716 2.63% 568 2.69% 157 8.04% 387307 3.43%
17 10165 1.98% 9996 2.00% 9876 2.04% 666 3.16% 154 7.89% 262258 2.33%
18 8815 1.72% 8634 1.72% 8388 1.74% 539 2.56% 161 8.24% 208319 1.85%
19 15706 3.06% 15026 3.00% 14046 2.91% 829 3.93% 180 9.22% 286547 2.54%
20 14811 2.89% 14296 2.86% 13332 2.76% 617 2.93% 168 8.60% 334726 2.97%
21 13218 2.58% 12945 2.59% 12434 2.57% 738 3.50% 186 9.52% 276939 2.46%
22 16162 3.15% 15560 3.11% 14865 3.08% 733 3.48% 201 10.29% 355379 3.15%
23 16250 3.17% 15846 3.17% 15389 3.19% 827 3.92% 184 9.42% 328718 2.91%
24 11101 2.16% 10959 2.19% 10866 2.25% 631 2.99% 156 7.99% 244422 2.17%
25 13599 2.65% 13354 2.67% 13271 2.75% 702 3.33% 161 8.24% 331548 2.94%
26 17250 3.36% 16468 3.29% 15447 3.20% 740 3.51% 192 9.83% 327169 2.90%
27 17692 3.45% 17230 3.44% 16384 3.39% 638 3.03% 172 8.81% 341774 3.03%
28 14153 2.76% 13779 2.75% 13086 2.71% 678 3.21% 191 9.78% 382183 3.39%
29 15067 2.94% 14597 2.92% 13724 2.84% 887 4.21% 179 9.17% 328054 2.91%
30 21663 4.22% 21227 4.24% 20832 4.31% 696 3.30% 159 8.14% 504881 4.48%
31 11022 2.15% 10516 2.10% 10481 2.17% 913 4.33% 163 8.35% 268429 2.38%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 554 17194 3.35% 548 17005 3.40% 544 16881 3.50% 13811 428137 3.80%
1 537 16675 3.25% 531 16468 3.29% 528 16368 3.39% 12599 390554 3.46%
2 574 17818 3.47% 568 17614 3.52% 569 17642 3.65% 12984 402502 3.57%
3 585 18159 3.54% 579 17965 3.59% 579 17963 3.72% 13607 421831 3.74%
4 557 17269 3.36% 548 17010 3.40% 551 17081 3.54% 14308 443549 3.93%
5 614 19063 3.71% 608 18865 3.77% 609 18880 3.91% 15226 472014 4.19%
6 574 17815 3.47% 567 17583 3.51% 566 17575 3.64% 14513 449898 3.99%
7 565 17544 3.42% 558 17325 3.46% 552 17114 3.54% 14217 440724 3.91%
8 719 22291 4.34% 704 21847 4.36% 619 19203 3.98% 15660 485471 4.30%
9 833 25834 5.03% 807 25042 5.00% 739 22934 4.75% 16780 520189 4.61%
10 932 28913 5.63% 901 27943 5.58% 854 26478 5.48% 17343 537638 4.77%
11 920 28549 5.56% 890 27599 5.51% 838 26006 5.38% 17270 535374 4.75%
12 876 27186 5.30% 847 26259 5.25% 809 25085 5.19% 17490 542179 4.81%
13 919 28508 5.55% 889 27575 5.51% 855 26530 5.49% 18620 577228 5.12%
14 966 29959 5.84% 926 28722 5.74% 870 26986 5.59% 18141 562362 4.99%
15 1033 32039 6.24% 994 30830 6.16% 942 29215 6.05% 19732 611696 5.42%
16 993 30799 6.00% 957 29676 5.93% 898 27858 5.77% 21859 677639 6.01%
17 525 16282 3.17% 504 15644 3.12% 488 15128 3.13% 11359 352123 3.12%
18 588 18238 3.55% 576 17880 3.57% 563 17454 3.61% 13843 429136 3.81%
19 557 17268 3.36% 547 16984 3.39% 538 16689 3.46% 13056 404745 3.59%
20 491 15251 2.97% 484 15018 3.00% 478 14837 3.07% 13295 412152 3.65%
21 533 16527 3.22% 524 16249 3.25% 514 15948 3.30% 13537 419648 3.72%
22 549 17020 3.32% 540 16748 3.35% 532 16515 3.42% 12488 387138 3.43%
23 548 17008 3.31% 540 16768 3.35% 535 16586 3.43% 12068 374123 3.32%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 393433 76.66% 9962194 88.33% /pmb/opac_css/
2 36318 7.08% 752576 6.67% /pmb/circ.php
3 33883 6.60% 13978 0.12% /pmb/ajax.php
4 4387 0.85% 7577 0.07% /pmb/opac_css/getgif.php
5 4277 0.83% 98286 0.87% /pmb/catalog.php
6 2629 0.51% 38066 0.34% /pmb/select.php
7 1989 0.39% 45796 0.41% /pmb/getimage.php
8 1391 0.27% 117309 1.04% /pmb/images/favicon.ico
9 721 0.14% 4389 0.04% /pmb/opac_css/ajax.php
10 387 0.08% 7768 0.07% /pmb/autorites.php
11 350 0.07% 981 0.01% /pmb/
12 312 0.06% 6786 0.06% /pmb/styles/common/common.css
13 303 0.06% 2524 0.02% /pmb/opac_css/empr.php
14 277 0.05% 7796 0.07% /pmb/opac_css/styles/common/common.css
15 271 0.05% 13 0.00% /pmb/main.php
16 262 0.05% 321 0.00% /pmb/opac_css/includes/javascript/auth_popup.js
17 262 0.05% 807 0.01% /pmb/opac_css/styles/ifm/colonnes.css
18 257 0.05% 7343 0.07% /pmb/opac_css/styles/ifm/chateau.css
19 253 0.05% 373 0.00% /pmb/opac_css/styles/ifm/gallerie_photos.css
20 253 0.05% 90 0.00% /pmb/opac_css/styles/ifm/liste_bulletins.css
21 252 0.05% 937 0.01% /pmb/mail.php
22 250 0.05% 22 0.00% /pmb/opac_css/styles/ifm/ext_search.css
23 247 0.05% 138 0.00% /pmb/opac_css/styles/ifm/tags.css
24 246 0.05% 882 0.01% /pmb/opac_css/includes/javascript/http_request.js
25 245 0.05% 286 0.00% /pmb/opac_css/styles/ifm/visionneuse.css
26 244 0.05% 15407 0.14% /pmb/styles/enjoy/layout.css
27 242 0.05% 662 0.01% /pmb/opac_css/includes/javascript/popup.js
28 242 0.05% 459 0.00% /pmb/styles/enjoy/colonnes.css
29 239 0.05% 2256 0.02% /pmb/opac_css/includes/javascript/drag_n_drop.js
30 237 0.05% 1897 0.02% /pmb/opac_css/includes/javascript/tablist.js

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 393433 76.66% 9962194 88.33% /pmb/opac_css/
2 36318 7.08% 752576 6.67% /pmb/circ.php
3 1391 0.27% 117309 1.04% /pmb/images/favicon.ico
4 4277 0.83% 98286 0.87% /pmb/catalog.php
5 1989 0.39% 45796 0.41% /pmb/getimage.php
6 2629 0.51% 38066 0.34% /pmb/select.php
7 196 0.04% 16445 0.15% /pmb/opac_css/images/site/favicon.ico
8 244 0.05% 15407 0.14% /pmb/styles/enjoy/layout.css
9 33883 6.60% 13978 0.12% /pmb/ajax.php
10 131 0.03% 11628 0.10% /pmb/edit.php

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 393433 76.66% 19155 93.23% /pmb/opac_css/
2 3 0.00% 749 3.65% /
3 33883 6.60% 95 0.46% /pmb/ajax.php
4 4387 0.85% 88 0.43% /pmb/opac_css/getgif.php
5 350 0.07% 84 0.41% /pmb/
6 4277 0.83% 80 0.39% /pmb/catalog.php
7 36318 7.08% 53 0.26% /pmb/circ.php
8 1989 0.39% 49 0.24% /pmb/getimage.php
9 69 0.01% 33 0.16% /webalizer/usage_202103.html
10 102 0.02% 16 0.08% /pmb/opac_css/askmdp.php

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 393433 76.66% 17957 87.29% /pmb/opac_css/
2 4387 0.85% 1181 5.74% /pmb/opac_css/getgif.php
3 3 0.00% 607 2.95% /
4 33883 6.60% 254 1.23% /pmb/ajax.php
5 216 0.04% 154 0.75% /xampp/
6 102 0.02% 58 0.28% /pmb/opac_css/askmdp.php
7 350 0.07% 47 0.23% /pmb/
8 4277 0.83% 44 0.21% /pmb/catalog.php
9 721 0.14% 41 0.20% /pmb/opac_css/ajax.php
10 69 0.01% 32 0.16% /webalizer/usage_202103.html

Top 30 of 1953 Total Sites
# Hits Files KBytes Visits Hostname
1 92552 18.03% 92546 18.49% 1984889 17.60% 24 0.11% 162.55.85.226
2 28504 5.55% 27930 5.58% 416090 3.69% 28 0.13% 192.168.20.51
3 16149 3.15% 15669 3.13% 315076 2.79% 20 0.09% 192.168.20.50
4 12857 2.51% 12782 2.55% 139499 1.24% 23 0.11% 192.168.20.65
5 9121 1.78% 5413 1.08% 133772 1.19% 822 3.90% 192.168.20.113
6 9103 1.77% 8472 1.69% 113841 1.01% 75 0.36% 192.168.20.66
7 7851 1.53% 7787 1.56% 173238 1.54% 64 0.30% 185.191.171.24
8 7835 1.53% 7760 1.55% 174375 1.55% 79 0.37% 185.191.171.25
9 7390 1.44% 7298 1.46% 167244 1.48% 69 0.33% 185.191.171.15
10 7209 1.40% 7155 1.43% 163545 1.45% 112 0.53% 185.191.171.44
11 7162 1.40% 7105 1.42% 73912 0.66% 57 0.27% 192.168.20.54
12 7138 1.39% 7071 1.41% 161344 1.43% 112 0.53% 185.191.171.38
13 7095 1.38% 7018 1.40% 158825 1.41% 86 0.41% 185.191.171.22
14 7051 1.37% 6998 1.40% 158682 1.41% 114 0.54% 185.191.171.39
15 6915 1.35% 6872 1.37% 157293 1.39% 149 0.71% 185.191.171.45
16 6673 1.30% 6593 1.32% 148791 1.32% 134 0.64% 185.191.171.43
17 6653 1.30% 6625 1.32% 32505 0.29% 29 0.14% 192.168.20.23
18 6568 1.28% 6539 1.31% 148211 1.31% 178 0.84% 185.191.171.36
19 6407 1.25% 6367 1.27% 145715 1.29% 155 0.73% 185.191.171.42
20 6208 1.21% 6134 1.23% 137971 1.22% 181 0.86% 185.191.171.40
21 6155 1.20% 6091 1.22% 136169 1.21% 137 0.65% 185.191.171.4
22 6119 1.19% 6049 1.21% 137691 1.22% 138 0.65% 185.191.171.7
23 6100 1.19% 6036 1.21% 137580 1.22% 140 0.66% 185.191.171.23
24 5950 1.16% 5920 1.18% 134922 1.20% 216 1.02% 185.191.171.37
25 5869 1.14% 5820 1.16% 128757 1.14% 141 0.67% 185.191.171.1
26 5785 1.13% 5724 1.14% 130675 1.16% 164 0.78% 185.191.171.6
27 5662 1.10% 5606 1.12% 129568 1.15% 157 0.74% 185.191.171.8
28 5660 1.10% 5597 1.12% 126364 1.12% 194 0.92% 185.191.171.10
29 5627 1.10% 5566 1.11% 126433 1.12% 177 0.84% 185.191.171.5
30 5590 1.09% 5548 1.11% 125008 1.11% 197 0.93% 185.191.171.33

Top 10 of 1953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92552 18.03% 92546 18.49% 1984889 17.60% 24 0.11% 162.55.85.226
2 28504 5.55% 27930 5.58% 416090 3.69% 28 0.13% 192.168.20.51
3 16149 3.15% 15669 3.13% 315076 2.79% 20 0.09% 192.168.20.50
4 4590 0.89% 4542 0.91% 206830 1.83% 113 0.54% 66.249.72.174
5 4151 0.81% 4125 0.82% 190804 1.69% 110 0.52% 66.249.72.176
6 7835 1.53% 7760 1.55% 174375 1.55% 79 0.37% 185.191.171.25
7 7851 1.53% 7787 1.56% 173238 1.54% 64 0.30% 185.191.171.24
8 7390 1.44% 7298 1.46% 167244 1.48% 69 0.33% 185.191.171.15
9 7209 1.40% 7155 1.43% 163545 1.45% 112 0.53% 185.191.171.44
10 7138 1.39% 7071 1.41% 161344 1.43% 112 0.53% 185.191.171.38

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 513209 100.00% 500619 100.00% 11278049 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!