Usage Statistics for localhost

Summary Period: January 2020
Generated 11-Jun-2025 04:35 Russie TZ 2

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 320458
Total Files 298547
Total Pages 265440
Total Visits 15395
Total KBytes 5040349
Total Unique Sites 2244
Total Unique URLs 557
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 430 2255
Hits per Day 10337 18714
Files per Day 9630 17240
Pages per Day 8562 15174
Visits per Day 496 634
KBytes per Day 162592 343005
Hits by Response Code
Undefined response code 32
Code 200 - OK 298547
Code 206 - Partial Content 481
Code 301 - Moved Permanently 112
Code 302 - Found 1167
Code 304 - Not Modified 3104
Code 400 - Bad Request 134
Code 401 - Unauthorized 3
Code 403 - Forbidden 133
Code 404 - Not Found 16742
Code 500 - Internal Server Error 3

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 6443 2.01% 5979 2.00% 6022 2.27% 497 3.23% 139 6.19% 126566 2.51%
2 5239 1.63% 4748 1.59% 4623 1.74% 498 3.23% 133 5.93% 78272 1.55%
3 10784 3.37% 9771 3.27% 8635 3.25% 566 3.68% 155 6.91% 134847 2.68%
4 13256 4.14% 12397 4.15% 10726 4.04% 525 3.41% 143 6.37% 217033 4.31%
5 6301 1.97% 6063 2.03% 5842 2.20% 514 3.34% 134 5.97% 148170 2.94%
6 5233 1.63% 4916 1.65% 4417 1.66% 431 2.80% 114 5.08% 83587 1.66%
7 12060 3.76% 11058 3.70% 9995 3.77% 568 3.69% 144 6.42% 183013 3.63%
8 18714 5.84% 17240 5.77% 15174 5.72% 566 3.68% 142 6.33% 343005 6.81%
9 13197 4.12% 12607 4.22% 11511 4.34% 568 3.69% 175 7.80% 252045 5.00%
10 7640 2.38% 7156 2.40% 6497 2.45% 513 3.33% 189 8.42% 125910 2.50%
11 17667 5.51% 16352 5.48% 15155 5.71% 540 3.51% 156 6.95% 287960 5.71%
12 6038 1.88% 5688 1.91% 5455 2.06% 465 3.02% 156 6.95% 112352 2.23%
13 5943 1.85% 5516 1.85% 4835 1.82% 551 3.58% 174 7.75% 94761 1.88%
14 11750 3.67% 10957 3.67% 9366 3.53% 519 3.37% 160 7.13% 164427 3.26%
15 13017 4.06% 12009 4.02% 9991 3.76% 510 3.31% 172 7.66% 180871 3.59%
16 11029 3.44% 10487 3.51% 8979 3.38% 470 3.05% 143 6.37% 159955 3.17%
17 11090 3.46% 10356 3.47% 8642 3.26% 505 3.28% 150 6.68% 158449 3.14%
18 10917 3.41% 10223 3.42% 8772 3.30% 521 3.38% 141 6.28% 152248 3.02%
19 6413 2.00% 6175 2.07% 5782 2.18% 470 3.05% 120 5.35% 128500 2.55%
20 5924 1.85% 5607 1.88% 4962 1.87% 509 3.31% 143 6.37% 98273 1.95%
21 12676 3.96% 11632 3.90% 9873 3.72% 536 3.48% 157 7.00% 170671 3.39%
22 13534 4.22% 12503 4.19% 10609 4.00% 523 3.40% 159 7.09% 168916 3.35%
23 10424 3.25% 9951 3.33% 8817 3.32% 454 2.95% 150 6.68% 167078 3.31%
24 10781 3.36% 10097 3.38% 8742 3.29% 520 3.38% 149 6.64% 144268 2.86%
25 13790 4.30% 12636 4.23% 11357 4.28% 505 3.28% 125 5.57% 204082 4.05%
26 7396 2.31% 7196 2.41% 6963 2.62% 446 2.90% 127 5.66% 140033 2.78%
27 5103 1.59% 4877 1.63% 4262 1.61% 468 3.04% 111 4.95% 75740 1.50%
28 12257 3.82% 11219 3.76% 9719 3.66% 605 3.93% 135 6.02% 177183 3.52%
29 15787 4.93% 14865 4.98% 13406 5.05% 634 4.12% 180 8.02% 271097 5.38%
30 9456 2.95% 8843 2.96% 7722 2.91% 579 3.76% 182 8.11% 138323 2.74%
31 10599 3.31% 9423 3.16% 8589 3.24% 537 3.49% 231 10.29% 152712 3.03%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 8129 2.54% 252 7834 2.62% 243 7541 2.84% 4540 140734 2.79%
1 242 7520 2.35% 234 7278 2.44% 232 7209 2.72% 4241 131461 2.61%
2 232 7196 2.25% 224 6949 2.33% 225 6986 2.63% 3878 120204 2.38%
3 253 7845 2.45% 244 7576 2.54% 239 7424 2.80% 5079 157456 3.12%
4 237 7350 2.29% 227 7042 2.36% 221 6873 2.59% 4273 132476 2.63%
5 222 6888 2.15% 213 6619 2.22% 213 6630 2.50% 3605 111754 2.22%
6 221 6863 2.14% 212 6594 2.21% 212 6572 2.48% 5169 160234 3.18%
7 254 7900 2.47% 243 7553 2.53% 237 7357 2.77% 4182 129645 2.57%
8 315 9788 3.05% 300 9327 3.12% 264 8205 3.09% 5020 155624 3.09%
9 458 14221 4.44% 435 13508 4.52% 343 10655 4.01% 7089 219760 4.36%
10 770 23885 7.45% 710 22028 7.38% 592 18375 6.92% 10658 330399 6.56%
11 746 23152 7.22% 682 21156 7.09% 605 18781 7.08% 10925 338661 6.72%
12 740 22955 7.16% 668 20724 6.94% 578 17932 6.76% 10228 317065 6.29%
13 641 19887 6.21% 572 17754 5.95% 498 15448 5.82% 8601 266620 5.29%
14 782 24265 7.57% 716 22220 7.44% 591 18325 6.90% 10991 340722 6.76%
15 850 26379 8.23% 790 24493 8.20% 683 21190 7.98% 14117 437613 8.68%
16 784 24329 7.59% 722 22398 7.50% 619 19205 7.24% 11235 348298 6.91%
17 611 18943 5.91% 575 17849 5.98% 494 15321 5.77% 7996 247863 4.92%
18 318 9864 3.08% 292 9075 3.04% 253 7856 2.96% 5137 159262 3.16%
19 259 8038 2.51% 240 7464 2.50% 215 6670 2.51% 4361 135204 2.68%
20 273 8477 2.65% 256 7943 2.66% 234 7274 2.74% 4531 140464 2.79%
21 354 10985 3.43% 330 10241 3.43% 301 9361 3.53% 5758 178487 3.54%
22 274 8500 2.65% 261 8115 2.72% 244 7565 2.85% 5410 167724 3.33%
23 229 7099 2.22% 219 6807 2.28% 215 6685 2.52% 5568 172619 3.42%

Top 30 of 557 Total URLs
# Hits KBytes URL
1 167087 52.14% 3565836 70.75% /pmb/opac_css/
2 34080 10.63% 705338 13.99% /pmb/circ.php
3 33603 10.49% 11556 0.23% /pmb/ajax.php
4 8571 2.67% 14744 0.29% /pmb/opac_css/getgif.php
5 5086 1.59% 125061 2.48% /pmb/catalog.php
6 3260 1.02% 47594 0.94% /pmb/select.php
7 1904 0.59% 19678 0.39% /webalizer/
8 1614 0.50% 153 0.00% /pmb/getimage.php
9 1419 0.44% 28867 0.57% /PMB/circ.php
10 1291 0.40% 9465 0.19% /pmb/opac_css/ajax.php
11 1070 0.33% 90237 1.79% /pmb/images/favicon.ico
12 894 0.28% 18468 0.37% /pmb/styles/common/common.css
13 665 0.21% 211 0.00% /pmb/opac_css/styles/ifm/liste_bulletins.css
14 659 0.21% 1809 0.04% /pmb/opac_css/styles/ifm/colonnes.css
15 658 0.21% 16731 0.33% /pmb/opac_css/styles/ifm/chateau.css
16 654 0.20% 52 0.00% /pmb/opac_css/styles/ifm/ext_search.css
17 652 0.20% 16952 0.34% /pmb/opac_css/styles/common/common.css
18 645 0.20% 878 0.02% /pmb/opac_css/styles/ifm/gallerie_photos.css
19 645 0.20% 670 0.01% /pmb/opac_css/styles/ifm/visionneuse.css
20 640 0.20% 1563 0.03% /pmb/opac_css/styles/ifm/print.css
21 625 0.20% 321 0.01% /pmb/opac_css/styles/ifm/tags.css
22 589 0.18% 1495 0.03% /pmb/opac_css/includes/javascript/popup.js
23 566 0.18% 4938 0.10% /pmb/opac_css/includes/javascript/drag_n_drop.js
24 564 0.18% 721 0.01% /pmb/opac_css/includes/javascript/handle_drop.js
25 550 0.17% 1582 0.03% /pmb/
26 534 0.17% 820 0.02% /pmb/circ/setcb.php
27 533 0.17% 4262 0.08% /pmb/opac_css/includes/javascript/tablist.js
28 532 0.17% 655 0.01% /pmb/opac_css/includes/javascript/auth_popup.js
29 529 0.17% 2896 0.06% /pmb/opac_css/includes/javascript/tablist_ajax.js
30 516 0.16% 1879 0.04% /pmb/opac_css/includes/javascript/http_request.js

Top 10 of 557 Total URLs By KBytes
# Hits KBytes URL
1 167087 52.14% 3565836 70.75% /pmb/opac_css/
2 34080 10.63% 705338 13.99% /pmb/circ.php
3 5086 1.59% 125061 2.48% /pmb/catalog.php
4 1070 0.33% 90237 1.79% /pmb/images/favicon.ico
5 3260 1.02% 47594 0.94% /pmb/select.php
6 393 0.12% 32890 0.65% /pmb/opac_css/images/site/favicon.ico
7 1419 0.44% 28867 0.57% /PMB/circ.php
8 350 0.11% 19864 0.39% /pmb/styles/enjoy/layout.css
9 1904 0.59% 19678 0.39% /webalizer/
10 894 0.28% 18468 0.37% /pmb/styles/common/common.css

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 167087 52.14% 12282 86.93% /pmb/opac_css/
2 1904 0.59% 1058 7.49% /webalizer/
3 8571 2.67% 213 1.51% /pmb/opac_css/getgif.php
4 550 0.17% 144 1.02% /pmb/
5 33603 10.49% 116 0.82% /pmb/ajax.php
6 5086 1.59% 82 0.58% /pmb/catalog.php
7 459 0.14% 54 0.38% /pmb/opac_css/empr.php
8 34080 10.63% 29 0.21% /pmb/circ.php
9 398 0.12% 17 0.12% /xampp/
10 1614 0.50% 12 0.08% /pmb/getimage.php

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 167087 52.14% 11206 77.98% /pmb/opac_css/
2 8571 2.67% 1287 8.96% /pmb/opac_css/getgif.php
3 1904 0.59% 1059 7.37% /webalizer/
4 33603 10.49% 331 2.30% /pmb/ajax.php
5 398 0.12% 186 1.29% /xampp/
6 1291 0.40% 62 0.43% /pmb/opac_css/ajax.php
7 550 0.17% 40 0.28% /pmb/
8 459 0.14% 32 0.22% /pmb/opac_css/empr.php
9 34080 10.63% 22 0.15% /pmb/circ.php
10 443 0.14% 14 0.10% /pmb/opac_css/do_resa.php

Top 30 of 2244 Total Sites
# Hits Files KBytes Visits Hostname
1 20464 6.39% 19067 6.39% 342705 6.80% 23 0.15% 192.168.0.64
2 12794 3.99% 12406 4.16% 222254 4.41% 16 0.10% 192.168.0.161
3 11027 3.44% 10978 3.68% 120257 2.39% 28 0.18% 192.168.0.31
4 10629 3.32% 6637 2.22% 154177 3.06% 92 0.60% 192.168.0.225
5 9087 2.84% 8599 2.88% 108826 2.16% 15 0.10% 192.168.0.65
6 8723 2.72% 8095 2.71% 109801 2.18% 39 0.25% 192.168.0.72
7 8563 2.67% 8548 2.86% 59782 1.19% 28 0.18% 192.168.0.63
8 7970 2.49% 7765 2.60% 78079 1.55% 21 0.14% 192.168.0.152
9 7293 2.28% 7100 2.38% 38057 0.76% 33 0.21% 192.168.10.68
10 4631 1.45% 4478 1.50% 28021 0.56% 44 0.29% 192.168.0.71
11 4553 1.42% 4428 1.48% 72296 1.43% 211 1.37% 46.229.168.132
12 4429 1.38% 4320 1.45% 70764 1.40% 231 1.50% 46.229.168.147
13 4349 1.36% 4251 1.42% 69225 1.37% 257 1.67% 46.229.168.137
14 4315 1.35% 4198 1.41% 69014 1.37% 252 1.64% 46.229.168.129
15 4304 1.34% 4186 1.40% 66710 1.32% 261 1.70% 46.229.168.146
16 4266 1.33% 4134 1.38% 67101 1.33% 249 1.62% 46.229.168.134
17 4255 1.33% 4150 1.39% 67893 1.35% 248 1.61% 46.229.168.135
18 4165 1.30% 4072 1.36% 66949 1.33% 275 1.79% 46.229.168.136
19 4128 1.29% 4020 1.35% 63925 1.27% 275 1.79% 46.229.168.145
20 4101 1.28% 4003 1.34% 63804 1.27% 257 1.67% 46.229.168.142
21 4041 1.26% 2389 0.80% 60615 1.20% 220 1.43% 192.168.0.134
22 4040 1.26% 3933 1.32% 62705 1.24% 293 1.90% 46.229.168.138
23 4040 1.26% 3925 1.31% 64394 1.28% 276 1.79% 46.229.168.151
24 4029 1.26% 3935 1.32% 63893 1.27% 276 1.79% 46.229.168.154
25 4018 1.25% 3903 1.31% 63258 1.26% 294 1.91% 46.229.168.131
26 4012 1.25% 3913 1.31% 63809 1.27% 270 1.75% 46.229.168.144
27 3983 1.24% 3888 1.30% 62671 1.24% 281 1.83% 46.229.168.133
28 3969 1.24% 3868 1.30% 62194 1.23% 292 1.90% 46.229.168.139
29 3929 1.23% 3843 1.29% 63099 1.25% 300 1.95% 46.229.168.161
30 3879 1.21% 3767 1.26% 61365 1.22% 315 2.05% 46.229.168.130

Top 10 of 2244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20464 6.39% 19067 6.39% 342705 6.80% 23 0.15% 192.168.0.64
2 12794 3.99% 12406 4.16% 222254 4.41% 16 0.10% 192.168.0.161
3 10629 3.32% 6637 2.22% 154177 3.06% 92 0.60% 192.168.0.225
4 11027 3.44% 10978 3.68% 120257 2.39% 28 0.18% 192.168.0.31
5 8723 2.72% 8095 2.71% 109801 2.18% 39 0.25% 192.168.0.72
6 9087 2.84% 8599 2.88% 108826 2.16% 15 0.10% 192.168.0.65
7 7970 2.49% 7765 2.60% 78079 1.55% 21 0.14% 192.168.0.152
8 4553 1.42% 4428 1.48% 72296 1.43% 211 1.37% 46.229.168.132
9 4429 1.38% 4320 1.45% 70764 1.40% 231 1.50% 46.229.168.147
10 4349 1.36% 4251 1.42% 69225 1.37% 257 1.67% 46.229.168.137

Top 1 of 1 Total Referrers
# Hits Referrer
1 59 0.02% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 59 0.02% avast! Antiviru

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 320458 100.00% 298547 100.00% 5040349 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!