Usage Statistics for localhost

Summary Period: October 2017
Generated 11-Jun-2025 04:34 Russie TZ 2

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 241600
Total Files 228706
Total Pages 209271
Total Visits 4413
Total KBytes 6107777
Total Unique Sites 1223
Total Unique URLs 559
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 324 3435
Hits per Day 7793 13983
Files per Day 7377 12736
Pages per Day 6750 11485
Visits per Day 142 342
KBytes per Day 197025 523544
Hits by Response Code
Undefined response code 9
Code 200 - OK 228706
Code 206 - Partial Content 185
Code 301 - Moved Permanently 120
Code 302 - Found 1404
Code 304 - Not Modified 4422
Code 400 - Bad Request 53
Code 401 - Unauthorized 1
Code 403 - Forbidden 30
Code 404 - Not Found 6669
Code 500 - Internal Server Error 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 2405 1.00% 2287 1.00% 1985 0.95% 104 2.36% 66 5.40% 72060 1.18%
2 2700 1.12% 2505 1.10% 1936 0.93% 128 2.90% 98 8.01% 86343 1.41%
3 10844 4.49% 10097 4.41% 9405 4.49% 342 7.75% 92 7.52% 222484 3.64%
4 12923 5.35% 11831 5.17% 11011 5.26% 304 6.89% 94 7.69% 252416 4.13%
5 12797 5.30% 12389 5.42% 11313 5.41% 132 2.99% 76 6.21% 321625 5.27%
6 12705 5.26% 12009 5.25% 11242 5.37% 196 4.44% 77 6.30% 284891 4.66%
7 10010 4.14% 9174 4.01% 8727 4.17% 138 3.13% 61 4.99% 244265 4.00%
8 6518 2.70% 6394 2.80% 6073 2.90% 97 2.20% 82 6.70% 215842 3.53%
9 5003 2.07% 4889 2.14% 4564 2.18% 97 2.20% 97 7.93% 208440 3.41%
10 7354 3.04% 7131 3.12% 6467 3.09% 126 2.86% 89 7.28% 118613 1.94%
11 9554 3.95% 9250 4.04% 8394 4.01% 171 3.87% 95 7.77% 187920 3.08%
12 11083 4.59% 10781 4.71% 10087 4.82% 154 3.49% 106 8.67% 283944 4.65%
13 10617 4.39% 10276 4.49% 9555 4.57% 205 4.65% 92 7.52% 216714 3.55%
14 6812 2.82% 6613 2.89% 5912 2.83% 126 2.86% 94 7.69% 118857 1.95%
15 6593 2.73% 6504 2.84% 6300 3.01% 77 1.74% 58 4.74% 301688 4.94%
16 9215 3.81% 9070 3.97% 8827 4.22% 92 2.08% 72 5.89% 523544 8.57%
17 8881 3.68% 8668 3.79% 8146 3.89% 141 3.20% 90 7.36% 232008 3.80%
18 8057 3.33% 7874 3.44% 6938 3.32% 104 2.36% 85 6.95% 186572 3.05%
19 6994 2.89% 6685 2.92% 5960 2.85% 128 2.90% 104 8.50% 123774 2.03%
20 6830 2.83% 6193 2.71% 5573 2.66% 157 3.56% 98 8.01% 115245 1.89%
21 8029 3.32% 7564 3.31% 6647 3.18% 150 3.40% 57 4.66% 141327 2.31%
22 2354 0.97% 2252 0.98% 1906 0.91% 88 1.99% 67 5.48% 89316 1.46%
23 1458 0.60% 1243 0.54% 934 0.45% 97 2.20% 56 4.58% 51702 0.85%
24 7791 3.22% 7412 3.24% 6515 3.11% 177 4.01% 88 7.20% 134490 2.20%
25 6793 2.81% 6499 2.84% 5770 2.76% 108 2.45% 63 5.15% 174801 2.86%
26 10797 4.47% 9160 4.01% 8570 4.10% 140 3.17% 70 5.72% 222566 3.64%
27 7629 3.16% 6810 2.98% 6063 2.90% 133 3.01% 83 6.79% 155971 2.55%
28 9341 3.87% 9097 3.98% 8321 3.98% 121 2.74% 90 7.36% 269328 4.41%
29 3625 1.50% 3518 1.54% 3321 1.59% 79 1.79% 51 4.17% 162880 2.67%
30 1905 0.79% 1795 0.78% 1324 0.63% 102 2.31% 77 6.30% 71682 1.17%
31 13983 5.79% 12736 5.57% 11485 5.49% 287 6.50% 114 9.32% 316472 5.18%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4230 1.75% 133 4138 1.81% 124 3872 1.85% 5452 169001 2.77%
1 107 3347 1.39% 103 3222 1.41% 101 3134 1.50% 4868 150901 2.47%
2 153 4760 1.97% 150 4664 2.04% 148 4610 2.20% 5839 180997 2.96%
3 119 3718 1.54% 117 3633 1.59% 113 3523 1.68% 5467 169470 2.77%
4 116 3625 1.50% 114 3539 1.55% 111 3454 1.65% 5248 162682 2.66%
5 101 3144 1.30% 98 3042 1.33% 97 3031 1.45% 4567 141564 2.32%
6 107 3318 1.37% 103 3205 1.40% 104 3225 1.54% 5341 165560 2.71%
7 134 4173 1.73% 131 4089 1.79% 128 3971 1.90% 5918 183456 3.00%
8 226 7029 2.91% 220 6827 2.99% 210 6530 3.12% 6947 215357 3.53%
9 402 12489 5.17% 378 11723 5.13% 281 8713 4.16% 7761 240600 3.94%
10 648 20089 8.31% 618 19176 8.38% 570 17681 8.45% 13648 423083 6.93%
11 689 21381 8.85% 643 19954 8.72% 573 17790 8.50% 13631 422550 6.92%
12 625 19375 8.02% 587 18213 7.96% 534 16583 7.92% 11861 367689 6.02%
13 479 14870 6.15% 453 14053 6.14% 405 12562 6.00% 9467 293463 4.80%
14 726 22535 9.33% 684 21233 9.28% 624 19345 9.24% 13837 428958 7.02%
15 729 22610 9.36% 696 21606 9.45% 638 19793 9.46% 14019 434590 7.12%
16 697 21618 8.95% 667 20688 9.05% 626 19413 9.28% 13821 428466 7.02%
17 647 20062 8.30% 591 18329 8.01% 562 17423 8.33% 12558 389297 6.37%
18 194 6024 2.49% 174 5409 2.37% 154 4789 2.29% 6832 211790 3.47%
19 151 4698 1.94% 144 4467 1.95% 126 3908 1.87% 6280 194666 3.19%
20 144 4474 1.85% 135 4211 1.84% 123 3815 1.82% 5902 182972 3.00%
21 165 5133 2.12% 158 4916 2.15% 144 4492 2.15% 6515 201980 3.31%
22 148 4614 1.91% 141 4379 1.91% 127 3960 1.89% 5806 179983 2.95%
23 138 4284 1.77% 128 3990 1.74% 117 3654 1.75% 5442 168703 2.76%

Top 30 of 559 Total URLs
# Hits KBytes URL
1 100921 41.77% 4443681 72.75% /pmb/opac_css/
2 37722 15.61% 10106 0.17% /pmb/ajax.php
3 19062 7.89% 370301 6.06% /pmb/circ.php
4 16913 7.00% 375258 6.14% /pmb/getimage.php
5 14804 6.13% 418971 6.86% /pmb/catalog.php
6 4358 1.80% 65351 1.07% /pmb/select.php
7 3287 1.36% 5648 0.09% /pmb/opac_css/getgif.php
8 2018 0.84% 29621 0.48% /pmb/opac_css/getimage.php
9 1691 0.70% 36919 0.60% /PMB/circ.php
10 1423 0.59% 32579 0.53% /pmb/autorites.php
11 602 0.25% 1731 0.03% /pmb/
12 518 0.21% 322 0.01% http://www.bing.com/xampp/
13 486 0.20% 297 0.00% /xampp/
14 478 0.20% 24 0.00% /pmb/main.php
15 476 0.20% 137 0.00% /PMB/ajax.php
16 405 0.17% 1451 0.02% /pmb/opac_css/includes/javascript/http_request.js
17 402 0.17% 35 0.00% /pmb/opac_css/styles/ifm/ext_search.css
18 400 0.17% 11056 0.18% /pmb/opac_css/styles/common/common.css
19 400 0.17% 1215 0.02% /pmb/opac_css/styles/ifm/colonnes.css
20 398 0.16% 2110 0.03% /pmb/opac_css/ajax.php
21 397 0.16% 139 0.00% /pmb/opac_css/styles/ifm/liste_bulletins.css
22 396 0.16% 11116 0.18% /pmb/opac_css/styles/ifm/chateau.css
23 396 0.16% 1035 0.02% /pmb/opac_css/styles/ifm/print.css
24 395 0.16% 453 0.01% /pmb/opac_css/styles/ifm/visionneuse.css
25 393 0.16% 3708 0.06% /pmb/opac_css/includes/javascript/drag_n_drop.js
26 393 0.16% 1074 0.02% /pmb/opac_css/includes/javascript/popup.js
27 390 0.16% 538 0.01% /pmb/opac_css/includes/javascript/handle_drop.js
28 389 0.16% 3112 0.05% /pmb/opac_css/includes/javascript/tablist.js
29 388 0.16% 563 0.01% /pmb/opac_css/styles/ifm/gallerie_photos.css
30 388 0.16% 214 0.00% /pmb/opac_css/styles/ifm/tags.css

Top 10 of 559 Total URLs By KBytes
# Hits KBytes URL
1 100921 41.77% 4443681 72.75% /pmb/opac_css/
2 14804 6.13% 418971 6.86% /pmb/catalog.php
3 16913 7.00% 375258 6.14% /pmb/getimage.php
4 19062 7.89% 370301 6.06% /pmb/circ.php
5 4358 1.80% 65351 1.07% /pmb/select.php
6 1691 0.70% 36919 0.60% /PMB/circ.php
7 1423 0.59% 32579 0.53% /pmb/autorites.php
8 2018 0.84% 29621 0.48% /pmb/opac_css/getimage.php
9 309 0.13% 26573 0.44% /pmb/edit.php
10 220 0.09% 18216 0.30% /pmb/opac_css/images/site/favicon.ico

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 100921 41.77% 1552 37.69% /pmb/opac_css/
2 16913 7.00% 833 20.23% /pmb/getimage.php
3 518 0.21% 501 12.17% http://www.bing.com/xampp/
4 1 0.00% 318 7.72% /
5 602 0.25% 170 4.13% /pmb/
6 19062 7.89% 112 2.72% /pmb/circ.php
7 14804 6.13% 90 2.19% /pmb/catalog.php
8 3287 1.36% 86 2.09% /pmb/opac_css/getgif.php
9 486 0.20% 86 2.09% /xampp/
10 37722 15.61% 83 2.02% /pmb/ajax.php

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 100921 41.77% 1160 27.40% /pmb/opac_css/
2 16913 7.00% 688 16.25% /pmb/getimage.php
3 3287 1.36% 545 12.87% /pmb/opac_css/getgif.php
4 518 0.21% 501 11.83% http://www.bing.com/xampp/
5 37722 15.61% 245 5.79% /pmb/ajax.php
6 486 0.20% 242 5.72% /xampp/
7 14804 6.13% 155 3.66% /pmb/catalog.php
8 1 0.00% 145 3.42% /
9 19062 7.89% 111 2.62% /pmb/circ.php
10 602 0.25% 95 2.24% /pmb/

Top 30 of 1223 Total Sites
# Hits Files KBytes Visits Hostname
1 22937 9.49% 20622 9.02% 442812 7.25% 531 12.03% 192.168.0.37
2 16187 6.70% 16150 7.06% 731065 11.97% 8 0.18% 66.249.66.157
3 14031 5.81% 13587 5.94% 162158 2.65% 29 0.66% 192.168.0.30
4 11541 4.78% 11497 5.03% 636110 10.41% 23 0.52% 66.249.73.15
5 10867 4.50% 10824 4.73% 580032 9.50% 26 0.59% 66.249.64.218
6 9857 4.08% 9550 4.18% 97427 1.60% 103 2.33% 192.168.0.141
7 9490 3.93% 8694 3.80% 180171 2.95% 71 1.61% 192.168.0.80
8 9333 3.86% 9069 3.97% 87293 1.43% 46 1.04% 192.168.0.204
9 8825 3.65% 8720 3.81% 75573 1.24% 51 1.16% 192.168.0.46
10 8762 3.63% 7966 3.48% 106810 1.75% 101 2.29% 192.168.0.177
11 8599 3.56% 8488 3.71% 63629 1.04% 32 0.73% 192.168.0.12
12 6455 2.67% 6213 2.72% 64380 1.05% 58 1.31% 192.168.0.82
13 6129 2.54% 5378 2.35% 66441 1.09% 23 0.52% 192.168.0.81
14 5266 2.18% 5245 2.29% 287686 4.71% 24 0.54% 66.249.64.220
15 4703 1.95% 4683 2.05% 223090 3.65% 9 0.20% 66.249.66.158
16 4637 1.92% 2783 1.22% 63515 1.04% 50 1.13% 192.168.0.178
17 4513 1.87% 4472 1.96% 65640 1.07% 116 2.63% 192.168.0.169
18 3083 1.28% 3073 1.34% 174156 2.85% 13 0.29% 66.249.73.17
19 3022 1.25% 2855 1.25% 20524 0.34% 51 1.16% 192.168.0.88
20 2842 1.18% 2839 1.24% 68301 1.12% 151 3.42% 192.168.0.229
21 2777 1.15% 2768 1.21% 150597 2.47% 22 0.50% 66.249.64.222
22 2572 1.06% 2442 1.07% 8836 0.14% 51 1.16% 192.168.0.105
23 2330 0.96% 2317 1.01% 112942 1.85% 10 0.23% 66.249.66.159
24 2174 0.90% 2174 0.95% 112093 1.84% 2 0.05% 66.249.64.19
25 1756 0.73% 1748 0.76% 109493 1.79% 22 0.50% 66.249.69.58
26 1679 0.69% 1673 0.73% 98327 1.61% 16 0.36% 66.249.73.19
27 1354 0.56% 1344 0.59% 83386 1.37% 14 0.32% 66.249.69.60
28 1020 0.42% 1003 0.44% 62276 1.02% 22 0.50% 66.249.69.62
29 932 0.39% 929 0.41% 45464 0.74% 2 0.05% 66.249.79.157
30 931 0.39% 929 0.41% 4768 0.08% 8 0.18% 192.168.0.119

Top 10 of 1223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16187 6.70% 16150 7.06% 731065 11.97% 8 0.18% 66.249.66.157
2 11541 4.78% 11497 5.03% 636110 10.41% 23 0.52% 66.249.73.15
3 10867 4.50% 10824 4.73% 580032 9.50% 26 0.59% 66.249.64.218
4 22937 9.49% 20622 9.02% 442812 7.25% 531 12.03% 192.168.0.37
5 5266 2.18% 5245 2.29% 287686 4.71% 24 0.54% 66.249.64.220
6 4703 1.95% 4683 2.05% 223090 3.65% 9 0.20% 66.249.66.158
7 9490 3.93% 8694 3.80% 180171 2.95% 71 1.61% 192.168.0.80
8 3083 1.28% 3073 1.34% 174156 2.85% 13 0.29% 66.249.73.17
9 14031 5.81% 13587 5.94% 162158 2.65% 29 0.66% 192.168.0.30
10 2777 1.15% 2768 1.21% 150597 2.47% 22 0.50% 66.249.64.222

Top 1 of 1 Total Referrers
# Hits Referrer
1 58 0.02% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 58 0.02% avast! Antiviru

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 241600 100.00% 228706 100.00% 6107777 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!